SIGSPATIAL Special Newsletter July 2017 (Volume 9, Number 2): Indoor Spatial Awareness – Part 2
| Foreword | i-ii |
| Message from the Editor Chi-Yin Chow | 1 |
| Section 1: Special Issue on Indoor Spatial Awareness (Part 2) | |
| Introduction to this Special Issue: Indoor Spatial Awareness (Part 2) Chi-Yin Chow | 2 |
| The Anatomy of the Anyplace Indoor Navigation Service Demetrios Zeinalipour-Yazti and Christos Laoudias | 3-10 |
| Risk Detection and Prediction from Indoor Tracking Data Tanvir Ahmed, Toon Calders, Hua Lu, and Torben Bach Pedersen | 11-18 |
| Toward Mining User Movement Behaviors in Indoor Environments Shan-Yun Teng, Wei-Shinn Ku, and Kun-Ta Chuang | 19-27 |
| Using Integrity Constraints to Guide the Interpretation of RFID-Trajectory Data Bettina Fazzinga, Sergio Flesca, Filippo Furfaro, and Francesco Parisi | 28-35 |
| Towards Ubiquitous Indoor Spatial Awareness on a Worldwide Scale Moustafa Elhamshary and Moustafa Youssef | 36-43 |
| Section 2: Event Reports | |
| 10th ACM SIGSPATIAL GIR Workshop Report Christopher B. Jones and Ross S. Purves | 44-45 |